<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kajabity.com &#187; SharpDevelop</title>
	<atom:link href="http://www.kajabity.com/tag/sharpdevelop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kajabity.com</link>
	<description>A blog by Simon J. Williams</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Making of … Kajabity Year Chart – Part 1</title>
		<link>http://www.kajabity.com/2009/04/the-making-of-kajabity-year-chart-part-1/</link>
		<comments>http://www.kajabity.com/2009/04/the-making-of-kajabity-year-chart-part-1/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:27:53 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[YearChart]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[SharpDevelop]]></category>
		<category><![CDATA[Year Chart]]></category>

		<guid isPermaLink="false">http://www.kajabity.com/?p=67</guid>
		<description><![CDATA[I am really proud of Kajabity Year Chart because it is the first time I have produced a complete application all on my own and published it. Oh, I know it’s hardly a world shattering innovation – it doesn’t do very much and it’s not particularly “cool” to capture the imagination (and idle fingers) of [...]]]></description>
		<wfw:commentRss>http://www.kajabity.com/2009/04/the-making-of-kajabity-year-chart-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

